The main characteristic of seamless pipes is the absence of a seam on its body, in contrast to that of its welded counterpart. Processes such as the Mandrel Mill Process, or the Mannesmann Plug Mill Process or even the Extrusion Process are used by Api 5l Pipe manufacturer in India. API 5L pipes are generally carbon steel alloys, with superior hardness.
They are intended for use in the oil and gas industry for their high strength. The first step in the production of an Api 5l Seamless Pipe is when raw steel is initially cast into a more workable starting form. Typically the form could be a hot billet for seamless and flat strip for a welded variety. After being cast the raw steel is then moulded into an Api 5l Line Pipe. This can be done by pulling or by stretching the hot steel billet out into a seamless formed pipe. The technical committee at the API created two distinct levels or PSL for different requirements. The standard variety of pipes were labelled as Api 5l Psl1. Whereas, if these pipes are put through stricter check routines and a tighter tolerance in the chemistry by manufacturers, they are labelled as PSL2. In terms of performance and endurance, an Api 5l Psl2 pipe fares much better than a PSL1.
Specification | API 5L, ASTM A1024 / A1024M, ISO 3183 |
Scope | Covers WELDED and SEAMLESS pipe suitable for use in conveying gas, water, and oil in both the oil and natural gas industries. |
Kinds of Steel Permitted For For Pipe Material | Open-hearth Electric-furnace Basic-oxygen |
Hot-Dipped Galvanizing | May be ordered galvanized. |
Manufacturing techniques | Welded Pipe
Seamless Pipe SAW Pipe ERW Pipe |
Hot rolled seamless pipe | upto 20 inch (508 mm) Seamless pipe (hot expanding processes) : upto 40 inch 1016 mm. |
Sizes | Nominal Pipe Size 1/2" to 48 " O.D. Wall Thickness - Schedule 10 through 160, STD, XS, XXS. |
---|---|
Product Specification Level (PSL) | API 5L PSL 2 API 5L PSL 1 |
Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
Pipe End | Plain, Bevel, Screwed, Threaded |
API 5L Pipes Type | Seamless / ERW / Welded / Fabricated / CDW |
API Line Pipe Length | Single Random, Double Random & Required Length, Custom Size - 12 Meter lengths |
Testing and Inspection Reports | EN 10204 3.1, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, Destructive Test Report, Non Destructive Test Reports, Mill TC EN 10204 3.1, NABL Approved Lab, Chemical and Mechanical Reports, India Boiler Regulations (IBR) Test Certificate |
Packing | API 5L GR. B Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
Other manufacturers of API Seamless steel pipe | MSL, JSL, ISMT, USL, BAO, Lontrin, SMTM, TNRS, V&M and Wuxi |
HS Code |
|
BS EN 10208-2:2009 | Steel pipes for pipelines for combustible fluids. Technical delivery conditions. Pipes of requirement class B. Suitable to use in maximum operating pressure over 16 bar. |
Test Methods |
|
SIZE in Inch | JSL | MSL | BAO | ISMT | USL | Lontrin | SMTM | TNRS | V&M | Wuzi |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 1,330.88 | 1,323.53 | 1,029.41 | 1,316.18 | - | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 |
3/4 | 1,110.29 | 1,102.94 | 955.88 | 1,095.59 | - | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 |
1 | 963.24 | 955.88 | 882.35 | 948.53 | - | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 919.12 | 911.76 | 852.94 | 904.41 | - | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 816.18 | 808.82 | 808.82 | 801.47 | - | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 801.47 | 794.12 | 617.65 | 786.76 | - | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 801.47 | 794.12 | 617.65 | 786.76 | - | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 801.47 | 794.12 | 617.65 | 786.76 | - | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 801.47 | 794.12 | 617.65 | 786.76 | - | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 801.47 | 794.12 | 617.65 | 786.76 | 735.29 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 801.47 | 794.12 | 617.65 | 786.76 | 735.29 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 801.47 | 794.12 | 617.65 | 786.76 | 735.29 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 801.47 | 794.12 | 647.06 | 786.76 | 735.29 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | - | 794.12 | 647.06 | 786.76 | 735.29 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | - | 852.94 | 647.06 | - | 735.29 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | - | 852.94 | 661.76 | - | 735.29 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | - | 882.35 | 661.76 | - | - | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | - | 882.35 | 676.47 | - | - | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | - | 882.35 | 676.47 | - | - | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | - | - | 705.88 | - | - | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | - | - | 705.88 | - | - | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
Please note: Price in USD/Ton. This is an approx price list. For final price please contact.
Grade A, B, A25 Pipe | X42 through X80 | |
---|---|---|
NPS 2 1/2 and smaller -- Seamless and welded, % | +20 -- 12.5 | +15 -- 12.5 |
NPS 3 -- Seamless and welded, % | +18 -- 12.5 | +15 -- 12.5 |
NPS 4 through 18 -- Seamless and welded, % | +15 -- 12.5 | +15 -- 12.5 |
NPS 20 and larger -- Welded, % | +17.5 -- 10.0 | +19.5 -- 8.0 |
NPS 20 and larger -- Seamless, % | +15.0 -- 12.5 | +17.5 -- 10.0 |
Grade L175 / A25 | 175 MPa (25.4 ksi) YS 310 MPa (45.0 ksi) UTS |
Grade L210 / A | 210 MPa (30.5 ksi) YS 335 MPa (48.6 ksi) UTS |
Grade L245 / B | 245 MPa (35.5 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L290 / X42 | 290 MPa (42.1 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L320 / X46 | 320 MPa (46.4 ksi) YS 435 MPa (63.1 ksi) UTS |
Grade L360 / X52 | 360 MPa (52.2 ksi) YS 460 MPa (66.7 ksi) UTS |
Grade L390 / X56 | 390 MPa (56.6 ksi) YS 490 MPa (71.1 ksi) UTS |
Grade L415 / X60 | 415 MPa (60.2 ksi) YS 520 MPa (75.4 ksi) UTS |
Grade L450 / X65 | 450 MPa (65.3 ksi) YS 535 MPa (77.6 ksi) UTS |
Grade L485 / X70 | 485 MPa (70.3 ksi) YS 570 MPa (82.7 ksi) UTS |
Threaded & Coupled Pipe | Shortest Length in Entire Shipment | Shortest Length in 95% of Entire Shipment | Minimum Average Length of Entire Shipment |
---|---|---|---|
Single Random | 16' 0" | 18' 0" | -- |
Double Random | 22' 0" | -- | 35' 0" |
Grade |
Yield Strength(Min.) |
Tensile Strength(Min.) |
||
---|---|---|---|---|
Ksi |
MPa |
Ksi |
MPa |
|
B |
35 |
241 |
60 |
414 |
X42 |
42 |
290 |
60 |
414 |
X46 |
46 |
317 |
63 |
434 |
X52 |
52 |
359 |
66 |
455 |
X56 |
56 |
386 |
60 |
414 |
X60 |
60 |
414 |
63 |
434 |
X65 |
65 |
448 |
66 |
455 |
Grade |
Yield Strength |
Tensile Strength |
||||||
---|---|---|---|---|---|---|---|---|
Min |
Max |
Min |
Max |
|||||
Ksi |
MPa |
Ksi |
MPa |
Ksi |
MPa |
Ksi |
MPa |
|
B |
35 |
241 |
65 |
448 |
60 |
414 |
110 |
758 |
X42 |
42 |
290 |
72 |
496 |
60 |
414 |
110 |
758 |
X46 |
46 |
317 |
76 |
524 |
63 |
434 |
110 |
758 |
X52 |
52 |
359 |
77 |
531 |
66 |
455 |
110 |
758 |
X56 |
56 |
386 |
79 |
544 |
71 |
490 |
110 |
758 |
X60 |
60 |
414 |
82 |
565 |
75 |
517 |
110 |
758 |
X65 |
65 |
448 |
87 |
600 |
77 |
531 |
110 |
758 |
PARAMETER | PSL1 | PSL2 |
---|---|---|
Material Grade | PLS1 pipes are available in grade A25 through X70 | PSL2 pipes are available in Grade B through X80 |
Size range | 0.405" through 80" | 4.5" through 80" |
Seam welding | All methods: continuous welding limited to A25 | All methods: except continuous welding and laser welding |
Type of Pipe ends | Plain end, Threaded end,Bevelled end special coupling pipes | Plain end |
Electric welds: welder frequency | No minimum | kHz minimum 100 |
Heat treatment of electric welds | Required for grades >X42 | Required for all grades (B through X80) |
Non-destructive inspection of Seamless | Only when purchaser specifies SR4 | SR4 mandatory |
Repair by welding of pipe body plate, and skelp | Permitted | Prohibited |
Repair by welding of weld seams without filler metal | Permitted by agreement | Prohibited |
Certification | Traceable only until all tests are passed | Certificates (SR15.1) mandatory |
Traceability | Only until all tests are passed unless SR15 is specified | After completion of tests (SR15.2) mandatory |
SR3 | Color Identification. |
SR4 | Nondestructive Inspection of Seamless Pipe. |
SR5 | Charpy impact Testing - Welded Pipe 20" & larger - Grade X52 or higher. |
SR6 | Drop Weight Tear Testing - Welded Pipe 20" & larger -Grade X52 or higher. |
SR8 | Fracture Tough ness Testing of Line Pipe. |
Quantity in meters or in tons. For example total meters or total pieces. |
PSL1 or PSL2 |
Pipe Types (Seamless or welded, EW, HFW, SAW) |
Reference documents to API 5L. |
Steel Grade |
OD (Outside diameter) and WT (pipe wall thickness) |
Length and length type (Double random length / Single random length / Fixed length / Approximate length) |
Individual annexes applicability of confirmation |