The selection of a pipe is dependent not only on its properties or chemistry but also its price. The cost for carbon steels sees a marked reduction due to a lack of elements present in their alloy. Though carbon steel pipes are less expensive, their method of production also accounts for a fraction of their cost. For instance, the production of a Carbon Steel Seamless Pipe pipe is more because the process is a complicated and a longer one in comparison to a welded type. However, price is not the only factor that distinguishes them. For instance, a welded pipe has a longitudinal seam that is absent in a Carbon Steel Seamless Pipe.
The presence of a seam could be problematic in some instances. For example, in the presence of high pressure, there could be chances of a welded seam failing and if not properly welded, it could get corroded on the seam area. In such cases, Carbon Steel Pipe manufacturer in India recommends using a seamless pipe. Not only are they strong and hard, but they are also capable of withstanding a pressure of more than 20% in comparison to their welded counterpart. Moreover, welded pipes have better resistance to intergranular corrosion due to the absence of a seam on their body. While there may not be many differences visible between both Sch 40 Seamless Carbon Steel Pipe and a welded type, the later is stronger than the latter. Non galvanized steel is referred to as black steel. Usually, black steel is used in the manufacture of a seamless Carbon Steel Black Pipe. The scaly, dark-coloured ferrous oxide coating film on the surface of these pipes gives them some sort of resistance to corrosion as opposed to regular carbon steel. Hence the need for galvanization is eliminated.
Carbon steel that is fully killed has no free oxygen in its alloy. To simply put it, deoxidized or fully killed steel is produced devoid of oxygen with the addition of an agent prior to being cast. Therefore, the lack of oxygen does not promote the evolution of gas during solidification of the alloy. Which means that the Fully Killed Carbon Steel line pipe not only exhibits an unusual degree of chemical homogeneity but is also liberated from gas porosities.
| Product Name | Seamless Carbon steel pipe | |
| Size | OD | 12.7mm-710mm |
| Thickness | 3mm-45mm | |
| Length | SRL,DRL,5.8M,11.8M | |
| Steel Material | EN10297-1,EN10210-1,EN10216-1,EN10216-2 | |
| Steel Grade | E235,E275,E315,E355,C22E,C35E,C45E,C60E,38Mn6,etc. | |
| Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
| Usage | Mechanical and General Engineering Purposes | |
| Surface | Bared Black Painting, Galvanized,Coating | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO9001;2015 | |
| API SPEC 5CT | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Casting | API 5CT | Ø114~219 x WT5.2~22.2 | J55, K55, N80, L80, P110 |
| Tubing | API 5CT | Ø48.3~114.3 x WT3.2~16 | J55, K55, N80, L80, P110 |
| API SPEC 5L | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Line Pipes | API 5L | Ø10.3~1200 x WT1.0~120 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 |
| ASTM / ASME | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Black and Hot-Dipped Zinc-Coated Seamless Steel Pipes | ASTM A53 | Ø10.3~1200 x WT1.0~150 | Gr.A, Gr.B, Gr.C |
| Seamless Carbon Steel Pipes for High Temperature Service | ASTM A106 | Ø10.3~1200 x WT1.0~150 | Gr.B, Gr.C |
| Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | ASTM A179 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
| Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
| Seamless Cold-Drawn Intermediate Alloy Steel Heat-Exchanger and Condenser Tubes | ASTM A199 | Ø10.3~426 x 1.0~36 | T5, T22 |
| Seamless Medium-Carbon Steel Boiler and Superheater Tubes | ASTM A210 | Ø10.3~426 x WT1.0~36 | A1, C |
| Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
| Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | Ø1/4"~42" x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 |
| Seamless and Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | Ø1/4"~4" x WT SCH20~SCH80 | Gr.1, Gr.6 |
| Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | Ø10.3~426 x WT1.0~36 | A2, B2 |
| DIN | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Seamless Steel Tubes for Elevated Temperature | DIN 17175 | Ø10~762 x WT1.0~120 | St35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
| Seamless Steel Tubes | DIN 1629 / DIN 2391 | Ø13.5~762 x WT1.8~120 | St37.0, St44.0, St52.0, St52.3 |
| Seamless Steel Tubes | DIN 2440 | Ø13.5~165.1 x WT1.8~4.85 | St33.2 |
| Seamless Steel Pipes for Structural Purpose | DIN 2393 | Ø16~426 x WT1.0~36 | RSt34-2, RSt37-2, RSt44-2, St52 |
| BS | |||
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Seamless Steel Tubes for Machine Structure | BS 970 | Ø10~762 x WT1.0~120 | Carbon Steel |
| Seamless Steel Tubes for Boiler and Heat Exchangers | BS 3059 | Ø10~762 x WT1.0~120 | 360, 410, 440, 460, 490 |
1-1/2 in. x 21 ft. Schedule 40 Black Coated Threaded and Coupled Carbon Steel Pipe
21 ft. x 1 in. Schedule 40 Black Coated Plain End Carbon Steel Pipe
10 in. Carbon Steel Casing Pipe
2 in. Domestic Schedule 40 Grooved A53B Carbon Steel Pipe
1-1/2 x 21 ft. Schedule 40 Black Plain End Carbon Steel Pipe
30 in. Black Coated Plain End Carbon Steel Pipe
1/2 in. x 21 ft. Schedule 40 Galvanized Coated Threaded and Coupled Carbon Steel Pipe
1-1/2 in. x 10 ft. Schedule 40 Black Coated Threaded Carbon Steel Pipe
30 in. Black Coated Plain End Carbon Steel Pipe
1/4 in. x 21 ft. Schedule 40 Black Coated Plain End Seamless Carbon Steel Pipe
12 in. Plain End Grade B Carbon Steel Seamless Pipe in Black
48 ft. x 3 in. Plain End Carbon Steel Pipe in Black
4 in. Schedule 80 Black Coated Plain End Carbon Steel Pipe
4 in. Carbon Steel Plain End Casing Pipe
6 in. Schedule 40 Black Coated Plain End Carbon Steel Pipe
1 in. Plain End Schedule 40 Seamless Single Random Length Black Carbon Steel Pipe
1/4 x 18 in. MNPT Black Carbon Steel Ready Cut Pipe
1/2 in. Extra Heavy Carbon Steel Pipe