Standard DIN 2391 pipes are predominantly used in the automotive as well as mechanical engineering applications. Termed as seamless precision steel DIN 2391 ST37 Pipes are produced in compliance with ISO/DIN 3304. The dimensions of these pipes have been chosen from the range of manufacturing dimensions, which is why the DIN 2391 ST37 Carbon Steel Pipes could principally be used as design elements.
DIN standard 2391 makes use of low carbon steel grade ST37 in the manufacture of its products. With a carbon content of about 0.20%, the material is similar to grades S235JR or Q235. However, the material is neither as popular nor as strong in comparison to ASTM A36. Yet, many businesses work with these Carbon Steel DIN 2391 ST37 Tubes despite a lack of elevated strength, mainly because it is an affordable alloy. Like most alloys, the ST37 DIN 2391 Carbon Steel Seamless Pipes are available across markets either in a galvanized condition, black or pre-painted condition. While galvanization offers the highest resistance to corrosion, both pre-painting and coating with black oxide provides the Carbon Steel DIN 2391 Tubes with milder resistance to corrosion.
| Standard | DIN 2391 |
| Grade | ST37 |
| Size | OD (4-190mm) x WT (0.5-15mm) |
| Outer Dimensions | 4.0mm – 60.0mm |
| Wall Thickness | 0.5mm – 8 mm |
| Length | max 6000mm |
|
OD Tolerance |
4-30mm |
31-40mm |
41-50mm |
51-60mm |
61-70mm |
71-80mm |
81-90mm |
91-100mm |
|
±0.08mm |
±0.15mm |
±0.20mm |
±0.25mm |
±0.30mm |
±0.30mm |
±0.40mm |
±0.45mm |
|
|
WT Tolerance |
±10% |
|||||||
| Standard | Grade | C | Si | Mn | S max | P max |
| DIN2391 | St37 | ≤0.17 | ≤0.35 | ≥0.35 | 0.04 | 0.04 |
| Steel grade | Type of Deoxidation | Chemical composition in % by wt.
Ladle analysis |
Additional Nitrogen combining elements(e.g.at least 0.02% A l total) | Chemical Composition in % by wt.
Sample Analysis |
Steel Grade | ||||||||||||||||||
| code # | Material Number | C | P | S | N | C | P | S | N | ||||||||||||||
| for Product thickness in mm | for product thicknesses in mm | ||||||||||||||||||||||
| New | New | ||||||||||||||||||||||
| ≤ 16 | >16
≤30
|
>30
≤40 |
>40
≤63
|
>63
≤100
|
>100 | ||||||||||||||||||
| ≤ 16 | >16
≤30 |
>30
≤40 |
>40
< 1 |
>63
≤100
|
>100 | ||||||||||||||||||
| Max. | Max. | Max | Max | ||||||||||||||||||||
| St. 37-2 | 1.0037 | - | optional | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | by agreement | 0.050 | 0.050 | 0.009 | - | 0.21 | 0.25 | 0.25 | 0.25 | 0.25 | 0.065 | 0.065 | 0.010 | St.37-2 | |
| Rst. 37-2 | 1.0038 | 1.0114 | R | 0.17 | 0.17 | 0.17 | 0.20 | 0.20 | 0.050 | 0.050 | 0.009 | -- | 0.19 | 0.19 | 0.19 | 0.22 | 0.23 | 0.060 | 0.060 | 0.010 | RSt.37-2 | ||
| St. 37-3 | 1.0116 | 1.0116 | RR | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.040 | 0.040 | --- | yes | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.050 | 0.050 | St.37-3 | |||
| St.60-2 | 1.0060 | 1.0542 | R | -- | -- | -- | -- | -- | -- | 0.050 | 0.050 | 0.009 | -- | -- | -- | -- | -- | -- | 0.060 | 0.060 | 0.010 | St.60-2 | |
| St.44-3 | 1.0144 | -- | RR | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.040 | 0.040 | --- | yes | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.050 | 0.050 | St.44-3 | |||
| St.44-2 | 1.0044 | -- | R | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.050 | 0.050 | 0.009 | -- | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.060 | 0.060 | 0.010 | St.44-2 | ||
| St.52-3 | 1.0570 | 1.0841 | RR | 0.20 | 0.20 | 0.22 | 0.22 | 0.22 | 0.040 | 0.040 | -- | yes | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.050 | 0.050 | St.52-3 | |||
| St.50-2 | 1.0050 | 1.0532 | R | -- | -- | -- | -- | -- | -- | 0.050 | 0.050 | 0.009 | -- | -- | -- | -- | -- | -- | 0.060 | 0.050 | 0.010 | St.50-2 | |
| Ust. 37-2 | 1.0036 | 1.0112 | U | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | 0.050 | 0.050 | 0.007 | -- | 0.21 | 0.25 | 0.25 | 0.25 | 0.25 | 0.065 | 0.065 | 0.009 | USt.37-2 | ||
| St.70-2 | 1.0070 | 1.0632 | R | -- | -- | -- | -- | -- | -- | 0.050 | 0.050 | 0.009 | -- | -- | -- | -- | -- | -- | 0.060 | 0.060 | 0.010 | St.70-2 | |
|
Cold drawn(Mandatory) |
Cold drawn(Soft) |
Cold Drawn and Stress Release |
Anneal |
Normalizing |
||||||||
|
BK1) |
BKW1) |
(BKS) |
(GBK)1) |
(NBK)1) |
||||||||
|
Grade |
Tensile |
Elongation |
Tensile |
Elongation |
Tensile |
Yield point |
Elongation |
Tensile |
Elongation |
Tensile |
Yield point |
Elongation |
|
N/mm2 |
% |
N/mm2 |
% |
N/mm2 |
N/mm2 |
% |
N/mm2 |
% |
N/mm2 |
N/mm2 |
% |
|
|
St37 |
480 |
6 |
420 |
10 |
420 |
315 |
14 |
315 |
25 |
350~480 |
235 |
25 |
| Steel grade according to the above table |
Mechanical and technological properties |
|||||||||
| Tensile strength Rm For Product thickness in mm |
Upper yield point ReH for product thickness in mm |
|||||||||
| < 1 | ≥3
≤100 |
>100 |
≤16 |
>16
≤40 |
>40
≤63 |
>63
≤80 |
>80
≤100 |
>100 | ||
| Code No. | Material No. |
N/mm2 |
N/mm2 | |||||||
| St.33 | 1.0035 | 310 up to 540 | 290 upto 510 | - | 185 | 175 | - | - | - | - |
| St 70-2 | 1.0070 | 690 upto 900 | 670 upto 830 | 365 | 355 | 345 | 335 | 325 | ||
| RSt.37-2
St.37-3 |
1.0038
1.0116 |
235 | 225 | 215 | 215 | 215 | ||||
| St.52-3 | 1.0570 | 510 upto 680 | 490 upto 630 | 355 | 345 | 335 | 325 | 315 | ||
| St.50-2 | 1.0050 | 490 upto 660 | 470 upto 610 | 295 | 285 | 275 | 265 | 255 | ||
| St.60-2 | 1.0060 | 590 upto 770 | 570 up to 710 | 335 | 325 | 315 | 305 | 295 | ||
| St.44-2
St.44-3 |
1.0044
1.0144 |
430 upto 580 | 410 upto 540 | 275 | 265 | 255 | 245 | 235 | ||