Grade P355N is a chromium and molybdenum containing Alloy Steel. The typical chemistry of an EN 10216-3 P355N Seamless Tubes is produced with a max of 0.30% Chromium in addition to a max of 0.08% Molybdenum, which improves several properties. Because molybdenum has refraction properties, its inclusion in the alloy makes the en 10216 3 p355n pipes more resistant to heat, while also improving its strength and corrosion resistance properties.
Chromium on the other hand is known to improve the hardness of the alloy used in the manufacture of p355nh en 10216-3 pipes. The Grade designations for grade P355N includes the letters P and N. The letter P is in reference to its ideal characteristics that makes them well suited for pressure applications. When a grade like p355n tc1 en 10216-3 has been designated with the letter N, it means that the material has been either normalized or formed. On some occasions, manufacturers add the letter H as a designation, to signify a hollow profile for e.g. en 10216 3 p355nh. Standard EN 10216 has a specific designation for test category 1 referred to as TC 1. Pipes of this designation are labelled as en 10216-3 tc1.
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
| max 0.20 | max 0.50 | 0.90-1.70 | 0.025 | 0.02 | max 0.08 | max 0.50 | max 0.30 | max 0.30 | V max 0.10 Nb max 0.05 Ti max 0.04 Al min 0.020 Nb+Ti+V max 0.12 |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 490 | 650 | – | 22 | ||
| DIN | EN | BS | NFA | ASTM | ASME |
| DIN 17179 Grade FGP 36 | EN 10216-3 Grade P355N | NFA A 49-326 Grade TU 52-BT | ASTM A381 Grade Y 52 | ASME SA381 Grade Y 52 | – |
| Outside diameter and wall thickness tolerances | |||||
| Outside diameter D mm | Permissible deviations of outside diameter D | Permissible deviations of wall thickness t depending on the T/D ratio | |||
| <\=0,025 | >0,025 <\=0,050 |
>0,050 <\=0,10 |
>0,10 | ||
| D<\=219,1 | +\- 1% or =\- 0,5mm mm depending on which is greater | +\- 12,5% or 0,4 mm depending on which is greater | |||
| D>219,1 | =\- 20% | =\- 15% | =\- 12,5% | =\- 10% | |
| Inside diameter and wall thickness tolerance | |||||
| Permissible deviations of inside diameter | Permissible deviations of T for the given T/d ratio | ||||
| d | dmin | <\-0,025 | >0,025 <\=0,050 |
>0,050 <\=0,10 |
>0,10 |
| +\- 1% or +\- 2mm depending on which is greater | +2% +4mm 0 depending on which is greater |
+\-20% | +\-15% | +\-12,5% | +\-10% |
| For the outside diameter of D>\=355,6 mm, local deviation outside of the upper deviation limit by further 5% of the wall thickness T is permitted | |||||