Pipes that belong to grade J55 have a minimum tensile strength that is lower while exhibiting properties similar to grade K55. Similar to most API specifications, the industry to benefit the most by using the API 5CT J55 Casing Tubing is natural gas, oil and petroleum industry. These pipes are used in the transportation of raw materials or products from one end to another.
The tubes under specification API 5CTQ J-55 are outfitted with varied end connections such as non-Upset ends or an External Upset End. the API 5CT Grade J55 Casing Pipe is considered to be a standard or a typical grade for tubes in systems that tend to be relatively shallow, say less than 9,000 ft. Moreover, these pipes are also well suited for applications in low-pressure environments where the pressure is less than 4,000 psi. Some suppliers recommend that the API 5CT J55 OCTG and Linepipe be either normalized across the full-length or the pipe could be treated to a combination of normalizing and tempering, after upsetting. These treatments performed on the Api 5ct J55 Oilfield Casing Pipe operates well, especially when used in applications that involve either carbon dioxide or sour service. Traditionally, pipes exposed to such conditions are prone to ringworm corrosion problems. Nonetheless, the use of such type of heat treatments could raise the initial costs of the pipe.
| Outer diameter | 4 1/2", 5", 5 1/2", 6 5/8", 7", 7 5/8", 13 3/8", 16", 9 5/8", 10 3/4", 18 5/8", 20" |
| Thread type | SC(Short round thread), LC(Long round thread), BC(Buttress thread) |
| Wall thickness | 5.21 mm - 16.13 mm |
| Length | R1(4.88-7.62m), R2(7.62-10.36m), R3(10.36-14.63m) |
| Standards | API SPEC 5CT |
| Length Range | R1(6.10-7.32m), R2(8.53-9.75m), R3(11.58-12.8m) |
| Model in Common Use | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2" |
| Steel Grade (Casing Grades, Tubing Grades) | J55, K55, N80-1, N80-Q, L80, P110 |
| Specialties |
|
| Size | Weight | Outside Diameter | Wall Thickness | End Finish | ||||||
| Grade | ||||||||||
| in | mm | in | mm | J55 K55 |
L80 | N80 | C90 T95 |
P110 | ||
| 4 1/2 | 9.50 | 4.500 | 114.3 | 0.205 | 5.21 | PS | – | – | – | – |
| 10.50 | 0.224 | 5.69 | PSB | – | – | – | – | |||
| 11.60 | 0.250 | 6.35 | PSLB | PLB | PLB | PLB | PLB | |||
| 13.50 | 0.290 | 7.37 | – | PLB | PLB | PLB | PLB | |||
| 15.10 | 0.337 | 9.56 | – | – | – | – | PLB | |||
| 5 | 11.50 | 5.00 | 127.00 | 0.220 | 5.59 | PS | – | – | – | – |
| 13.00 | 0.253 | 6.43 | PSLB | – | – | – | – | |||
| 15.00 | 0.296 | 7.52 | PSLB | PLB | PLB | PLBE | PLB | |||
| 18.00 | 0.362 | 9.19 | – | PLB | PLB | PLBE | PLB | |||
| 21.40 | 0.437 | 11.10 | – | PLB | PLB | PLB | PLB | |||
| 23.20 | 0.478 | 12.14 | – | PLB | ||||||
| 24.10 | 0.500 | 12.70 | – | PLB | ||||||
| 5 1/2 | 14.00 | 5.500 | 139.7 | 0.244 | 6.20 | PS | – | – | – | – |
| 15.50 | 0.275 | 6.98 | PSLB | – | – | – | – | |||
| 17.00 | 0.304 | 7.72 | PSLB | PLB | PLB | PLBE | PLB | |||
| 20.00 | 0.361 | 9.17 | – | PLB | PLB | PLBE | PLB | |||
| 23.00 | 0.415 | 10.54 | – | PLB | PLB | PLBE | PLB | |||
| 6 5/8 | 20.00 | 6.625 | 168.28 | 0.288 | 7.32 | PSLB | – | – | – | – |
| 24.00 | 0.352 | 8.94 | PSLB | PLB | PLB | PLBE | PLB | |||
| 28.00 | 0.417 | 10.59 | – | PLB | PLB | PLBE | PLB | |||
| 32.00 | 0.475 | 12.06 | – | PLB | PLB | PLBE | PLB | |||
| 7 | 17.00 | 7.00 | 177.80 | 0.231 | 5.87 | – | – | – | – | – |
| 20.00 | 0.272 | 6.91 | PS | – | – | – | – | |||
| 23.00 | 0.317 | 8.05 | PSLB | PLB | PLB | PLBE | – | |||
| 26.00 | 0.362 | 9.19 | PSLB | PLB | PLB | PLBE | PLB | |||
| 29.00 | 0.408 | 10.36 | – | PLB | PLB | PLBE | PLB | |||
| 32.00 | 0.453 | 11.51 | – | PLB | PLB | PLBE | PLB | |||
| 35.00 | 0.498 | 12.65 | – | PLB | PLB | PLBE | PLB | |||
| 38.00 | 0.540 | 13.72 | – | PLB | PLB | PLBE | PLB | |||
| 7 5/8 | 24.00 | 7.625 | 193.68 | 0.300 | 7.62 | – | – | – | – | – |
| 26.40 | 0.328 | 8.33 | PSLB | PLB | PLB | PLBE | PLB | |||
| 29.70 | 0.375 | 9.52 | – | PLB | PLB | PLBE | PLB | |||
| 33.70 | 0.430 | 10.92 | – | PLB | PLB | PLBE | PLB | |||
| 39.00 | 0.500 | 12.70 | – | PLB | PLB | PLBE | PLB | |||
| 42.80 | 0.562 | 14.27 | – | PLB | PLB | PLB | PLB | |||
| 45.30 | 0.595 | 15.11 | – | PLB | PLB | PLB | PLB | |||
| 47.10 | 0.625 | 15.88 | – | PLB | PLB | PLB | PLB | |||
| 8 5/8 | 24.00 | 8.625 | 219.08 | 0.264 | 6.71 | PS | – | – | – | – |
| 28.00 | 0.304 | 7.72 | – | – | – | – | – | |||
| 32.00 | 0.352 | 8.94 | PSLB | – | – | – | – | |||
| 36.00 | 0.400 | 10.16 | PSLB | PLB | PLB | PLBE | PLB | |||
| 40.00 | 0.450 | 11.43 | – | PLB | PLB | PLBE | PLB | |||
| 44.00 | 0.500 | 12.70 | – | PLB | PLB | PLBE | PLB | |||
| 49.00 | 0.557 | 14.15 | – | PLB | PLB | PLBE | PLB | |||
| 9 5/8 | 32.30 | 9.625 | 244.48 | 0.312 | 7.92 | – | – | – | – | – |
| 36.00 | 0.352 | 8.94 | PSLB | – | – | – | – | |||
| 40.00 | 0.395 | 10.03 | PSLB | PLB | PLB | PLBE | – | |||
| 43.50 | 0.435 | 11.05 | – | PLB | PLB | PLBE | PLB | |||
| 47.00 | 0.472 | 11.99 | – | PLB | PLB | PLBE | PLB | |||
| 53.50 | 0.545 | 13.84 | – | PLB | PLB | PLBE | PLB | |||
| 58.40 | 0.595 | 15.11 | – | PLB | PLB | PLB | PLB | |||
| 10 3/4 | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | – | – | – | – | – |
| 40.50 | 0.350 | 8.89 | PSB | – | – | – | – | |||
| 15.50 | 0.400 | 10.16 | PSB | – | – | – | – | |||
| 51.00 | 0.450 | 11.43 | PSB | PSB | PSB | PSBE | PSB | |||
| 55.50 | 0.495 | 12.57 | – | PSB | PSB | PSBE | PSB | |||
| 60.70 | 0.545 | 13.84 | – | – | – | PSBE | PSB | |||
| 65.70 | 0.595 | 15.11 | – | – | – | PSB | PSB | |||
| 13 3/8 | 48.00 | 13.375 | 339.73 | 0.330 | 8.38 | – | – | – | – | – |
| 54.50 | 0.380 | 9.65 | PSB | – | – | – | – | |||
| 61.00 | 0.430 | 10.92 | PSB | – | – | – | – | |||
| 68.00 | 0.480 | 12.19 | PSB | PSB | PSB | PSB | PSB | |||
| 72.00 | 0.514 | 13.06 | – | PSB | PSB | PSB | PSB | |||
| 16 | 65.00 | 16 | 406.40 | 0.375 | 9.53 | – | – | – | – | – |
| 75.00 | 0.438 | 11.13 | PSB | – | – | – | – | |||
| 84.00 | 0.495 | 12.57 | PSB | – | – | – | – | |||
| 109.00 | 0.656 | 16.66 | P | P | P | – | P | |||
| 18 5/8 | 87.50 | 18.625 | 473.08 | 0.435 | 11.05 | PSB | – | – | – | – |
| 20 | 94.00 | 20 | 508.00 | 0.438 | 11.13 | PSLB | – | – | – | – |
| 106.50 | 0.500 | 12.70 | PSLB | – | – | – | – | |||
| 133.00 | 0.635 | 16.13 | PSLB | – | – | – | – | |||
| API 5CT J55 Group | API 5CT J55 Grade | API 5CT J55 Type | API 5CT J55 C | API 5CT J55 Mn | API 5CT J55 Mo | API 5CT J55 Cr | API 5CT J55 Ni max. | API 5CT J55 Cu max. | API 5CT J55 P max. | API 5CT J55 S max. | API 5CT J55 Si max. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
| K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
| N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
| N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
| R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
| 2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
| L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
| L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
| C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
| T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
| C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
| 3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
| 4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
| API 5CT Casing Pipe Standard | API 5CT Casing Pipe Type | API 5CT Casing Pipe Tensile Strength MPa |
API 5CT Casing Pipe Yield Strength MPa |
API 5CT Casing Pipe Hardness Max. |
|---|---|---|---|---|
| API SPEC 5CT | J55 | ≥517 | 379 ~ 552 | ---- |
| K55 | ≥517 | ≥655 | --- | |
| N80 | ≥689 | 552 ~ 758 | --- | |
| L80(13Cr) | ≥655 | 552 ~ 655 | ≤241HB | |
| P110 | ≥862 | 758 ~ 965 | ---- |
| API 5CT Casing Group | API 5CT Casing Grade | API 5CT Casing Type | API 5CT Casing Total elongation under load % | API 5CT Casing Yield strength MPa | API 5CT Casing Tensile strength min. MPa | API 5CT Casing Hardness a max. | API 5CT Casing Specified wall thickness mm | API 5CT Casing Allowable hardness variation b HRC | ||
|---|---|---|---|---|---|---|---|---|---|---|
| min. | max . | HRC | HBW | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | H40 | - | 0.5 | 276 | 552 | 414 | - | - | - | - |
| J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | |
| K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | |
| N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - | |
| N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - | |
| R95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - | |
| 2 | M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - |
| L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
| L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
| L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
| C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
| T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
| C110 | - | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39. ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
| 3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
| 4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | - | ≤ 12.70 12.71 to 19.04 ≥ 19.05 | 3.0 4.0 5.0 |
| Name | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
|---|---|---|---|---|---|---|
| Casing | a bright green band | two bright green bands | a bright red band | a bright red band + a green band | a red band + a brown band | a bright white band |
| Coupling | entire green coupling + a white band | entire green coupling | entire red coupling | entire red coupling + a green band | entire red coupling + a brown band | entire white coupling |