Standard EN 10294 covers technical delivery conditions for alloy as well as non-alloy hollow sections such as bars. Bars manufactured under this specification are easily machinable and are used as parts in machines, which is why the letter E is added as a designation for E470 Hollow Bar. The minimum yield strength is always detailed along with the designation. For instance, for the EN 10294 produced Hollow Bar E470, the minimum yield strength is about 470 N/mm2.
20MnV6 is a low carbon manganese alloy steel material. Being a low cost material, many businesses prefer its use, especially since the 1.0644 E470 20MnV6 High Tensile Low Alloy Steel Hollow Bar has a sturdy construction and its strength is almost similar to a regular solid bar. The size of the wall thickness of a hollow bar is much thicker than a pipe. Hence, its usefulness as a part of machines stems from its thick construction. Furthermore, the cost of an E470 ISO 2938 Hollow Bar in comparison to a regular solid bar is much cheaper, due to the absence of a solid core. This is also the main reason why the Carbon Hollow Bar to EN 10294-1:2005 E470 is light in weight, although it is heavier than a conventional pipe.
Application | supplying, Construction, School/College Workshop |
Material Grade | 1.0536, E470 |
Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
Single Piece Length | 3 meter, 6 meter |
Certification Of Conformity (COC) | NACE MR0175 Certificate can be provided with an extra cost of testing & sample charges. |
Certificate Of Origin (COO) | Certified COO by Indian Chamber's Of Commerce can be provided for Indian Origin items. |
Payment Terms | 100% Advance Against Proforma Invoice. Sorry no credits |
Third Party Inspection (TPI) | Allowed. Charges to be borne by buyer. |
Test Certificate | NABL Government approved laboratory reports can be provided. |
Minimum Order Quantity | 7000 Kilogram |
Chemical Composition (Base Material) | |||||
Min. % | Max % | ||||
Carbon | 0.16 | 0.22 | |||
Silicon | 0.10 | 0.35 | |||
Manganese | 1.30 | 1.60 | |||
Vanadium | 0.08 | 0.15 | |||
Phosphorous | 0 | 0.03 | |||
Sulphur | 0.02 | 0.04 |
Steel grade | Upper yield strength ReH min Mpa | Tensile strength Rm min Mpa | Elongation in the longitudinal direction | Minimum average absorbed energy KV, in. J at a test temperature of – 20 °C | |||||||
For TN in mm | For TN in mm | A min % | |||||||||
Name | Number | 16< | 25< | 40< | 16< | 25< | 40< | ||||
T | T= | T= | T= | T=16 | T= | T= | T= | ||||
N | N | N | N | N | N | N | N | ||||
= 16 | 25 | 40 | 50 | 25 | 40 | 50 | |||||
E355 | 1.0580 | 355 | 345 | 335 | 335 | 490 | 490 | 470 | 470 | 18 | - |
E355J2 | 1.0592 | 355 | 345 | 335 | 335 | 490 | 490 | 470 | 470 | 20 | 27 |
E420J2 | 1.0599 | 420 | 400 | 380 | 380 | 600 | 560 | 530 | 530 | 19 | 27 |
E470 | 1.0536 | 470 | 460 | 430 | 430 | 650 | 620 | 600 | 550 | 17 | - |
E590K2 | 1.0644 | 590 | 540 | 480 | 480 | 700 | 650 | 570 | 570 | 16 | 40 |
Scope of Outer Diameter | Ratio of Wall Thickness and Outer Diameter (WT/OD) | Tolerance |
---|---|---|
102mm max | / | +/12.5% or +/-0.4mm (Chose the bigger one) |
102mm min | 0.05 max | +/15% or +/-0.4mm (Chose the bigger one) |
102mm min | 0.05-0.10 | +/12.5% or +/-0.4mm (Chose the bigger one) |
102mm min | 0.10 min | (-10%, +12.5%) |
OD | ID | OD | ID | OD | ID | OD | ID | OD | ID | OD | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 25 | 80 | 70 | 115 | 100 | 160 | 135 | 200 | 175 | 250 | 200 |
30 | 15 | 80 | 65 | 115 | 95 | 160 | 130 | 200 | 170 | 250 | 190 |
30 | 10 | 80 | 60 | 115 | 90 | 160 | 125 | 200 | 165 | 250 | 180 |
35 | 25 | 80 | 55 | 115 | 85 | 160 | 120 | 200 | 160 | 250 | 170 |
35 | 20 | 80 | 50 | 115 | 80 | 160 | 115 | 200 | 155 | 250 | 160 |
35 | 15 | 80 | 45 | 115 | 75 | 160 | 110 | 200 | 150 | 250 | 155 |
35 | 10 | 80 | 40 | 115 | 70 | 160 | 105 | 200 | 145 | 250 | 150 |
40 | 30 | 85 | 70 | 115 | 65 | 160 | 100 | 200 | 140 | 250 | 145 |
40 | 25 | 85 | 65 | 120 | 100 | 160 | 95 | 200 | 135 | 250 | 140 |
40 | 20 | 85 | 60 | 120 | 95 | 160 | 90 | 200 | 130 | 250 | 135 |
40 | 15 | 85 | 55 | 120 | 90 | 160 | 85 | 200 | 125 | 250 | 130 |
45 | 35 | 85 | 50 | 120 | 85 | 170 | 145 | 200 | 120 | 250 | 125 |
45 | 30 | 85 | 45 | 120 | 80 | 170 | 140 | 200 | 115 | 250 | 120 |
45 | 25 | 90 | 75 | 120 | 75 | 170 | 135 | 200 | 110 | ||
45 | 20 | 90 | 70 | 120 | 70 | 170 | 130 | 200 | 105 | ||
45 | 15 | 90 | 65 | 125 | 105 | 170 | 125 | 200 | 100 | ||
50 | 40 | 90 | 60 | 125 | 100 | 170 | 120 | 210 | 185 | ||
50 | 35 | 90 | 55 | 125 | 95 | 170 | 115 | 210 | 180 | ||
50 | 30 | 90 | 50 | 125 | 90 | 170 | 110 | 210 | 175 | ||
50 | 25 | 90 | 45 | 125 | 85 | 170 | 105 | 210 | 170 | ||
55 | 45 | 95 | 80 | 125 | 80 | 170 | 100 | 210 | 165 | ||
55 | 40 | 95 | 75 | 125 | 75 | 170 | 95 | 210 | 160 | ||
55 | 35 | 95 | 70 | 125 | 70 | 170 | 90 | 210 | 155 | ||
55 | 30 | 95 | 65 | 130 | 110 | 170 | 85 | 210 | 150 | ||
55 | 25 | 95 | 60 | 130 | 105 | 170 | 80 | 210 | 145 | ||
65 | 50 | 95 | 55 | 130 | 100 | 180 | 155 | 210 | 140 | ||
65 | 45 | 95 | 50 | 130 | 95 | 180 | 150 | 210 | 135 | ||
65 | 40 | 95 | 45 | 130 | 90 | 180 | 145 | 210 | 130 | ||
65 | 35 | 100 | 85 | 130 | 85 | 180 | 140 | 210 | 125 | ||
65 | 30 | 100 | 80 | 130 | 80 | 180 | 135 | 210 | 120 | ||
65 | 55 | 100 | 75 | 130 | 75 | 180 | 130 | 220 | 180 | ||
60 | 50 | 100 | 75 | 140 | 120 | 180 | 125 | 220 | 170 | ||
60 | 45 | 100 | 65 | 140 | 115 | 180 | 120 | 220 | 160 | ||
60 | 40 | 100 | 60 | 140 | 110 | 180 | 115 | 220 | 155 | ||
60 | 35 | 100 | 55 | 140 | 105 | 180 | 110 | 220 | 150 | ||
60 | 30 | 100 | 50 | 140 | 100 | 180 | 105 | 220 | 145 | ||
70 | 60 | 100 | 45 | 140 | 95 | 180 | 100 | 220 | 140 | ||
70 | 55 | 105 | 90 | 140 | 90 | 180 | 95 | 220 | 135 | ||
70 | 50 | 105 | 85 | 140 | 85 | 180 | 90 | 220 | 130 | ||
70 | 45 | 105 | 80 | 140 | 80 | 180 | 85 | 220 | 125 | ||
70 | 40 | 105 | 75 | 140 | 75 | 190 | 170 | 220 | 120 | ||
70 | 35 | 105 | 70 | 150 | 130 | 190 | 165 | 230 | 190 | ||
70 | 30 | 105 | 65 | 150 | 125 | 190 | 160 | 230 | 180 | ||
75 | 65 | 105 | 60 | 150 | 120 | 190 | 155 | 230 | 170 | ||
75 | 60 | 105 | 55 | 150 | 115 | 190 | 150 | 230 | 160 | ||
75 | 55 | 105 | 50 | 150 | 110 | 190 | 145 | 230 | 155 | ||
75 | 50 | 110 | 95 | 150 | 105 | 190 | 140 | 230 | 150 | ||
75 | 45 | 110 | 90 | 150 | 100 | 190 | 1358 | 230 | 145 | ||
75 | 40 | 110 | 85 | 150 | 95 | 190 | 130 | 230 | 140 | ||
75 | 35 | 110 | 80 | 150 | 90 | 190 | 125 | 230 | 135 | ||
110 | 75 | 150 | 85 | 190 | 120 | 230 | 130 | ||||
110 | 70 | 190 | 115 | 230 | 125 | ||||||
110 | 65 | 190 | 110 | ||||||||
110 | 60 | 190 | 105 | ||||||||
190 | 100 |
GUARANTeED DIMENSIONS AFTER OD CHUCKING |
supplying DIMENSIONS |
TOLERANCES | GUARANTEED DIMENSIONS AFTER ID CHUCKING |
|||||||||
OD max |
iD min |
WT nom |
OD | WT | AVERAGE WEIGHT |
OD min |
OD max |
WT min |
WT max |
OD max |
id min |
|
mm | mm | kg/m | mm | mm | ||||||||
20 | 5 | 30,8 | 6,2 | 3,8 | 30,6 | 30,9 | 5,7 | 6,7 | 29,3 | 19,2 | ||
30 | 15 | 7,5 | 30,8 | 8,9 | 4,8 | 30,6 | 30,9 | 8,2 | 9,6 | 28,9 | 13,8 | |
25 | 5 | 35,8 | 6,2 | 4,5 | 35,6 | 35,9 | 5,7 | 6,7 | 33,7 | 24,2 | ||
35 | 20 | 7,5 | 35,8 | 8,9 | 5,9 | 35,6 | 35,9 | 8,2 | 9,6 | 33,9 | 18,8 | |
30 | 5 | 40,8 | 6,2 | 5,3 | 40,6 | 40,9 | 5,7 | 6,7 | 38,7 | 29,1 | ||
40 | 25 | 7,5 | 40,8 | 8,9 | 7,0 | 40,6 | 40,9 | 8,2 | 9,6 | 38,6 | 23,8 | |
35 | 5 | 45,8 | 6,2 | 6,1 | 45,6 | 45,9 | 5,7 | 6,7 | 43,7 | 34,0 | ||
45 | 30 | 7,5 | 45,8 | 8,9 | 8,1 | 45,6 | 45,9 | 8,2 | 9,6 | 43,9 | 28,8 | |
25 | 10 | 45,8 | 11,6 | 9,8 | 45,6 | 45,9 | 10,7 | 12,5 | 43,6 | 23,5 | ||
35 | 7,5 | 51,3• | 9,5 | 9,8 | 50,9 | 51,7 | 8,8 | 10,2 | 49,1 | 33,5 | ||
50 | 30 | 10 | 51,3• | 12,2 | 11,8 | 50,9 | 51,7 | 11,3 | 13,1 | 48,7 | 28,2 | |
40 | 7,5 | 56,8 | 9,7 | 11,3 | 56,4 | 57,2 | 9,0 | 10,4 | 54,0 | 38,5 | ||
55 | 35 | 10 | 56,8 | 12,4 | 13,6 | 56,4 | 57,2 | 11,5 | 13,3 | 53,7 | 33,2 | |
30 | 12,5 | 56,8 | 15,1 | 15,5 | 56,4 | 57,2 | 14,0 | 16,2 | 53,4 | 27,8 | ||
45 | 7,5 | 61,2 | 9,4 | 12,0 | 60,8 | 61,6 | 8,7 | 10,1 | 59,0 | 43,5 | ||
60 | 40 | 10 | 61,2 | 12,1 | 14,7 | 60,8 | 61,6 | 11,2 | 13,0 | 58,7 | 38,2 | |
35 | 12,5 | 61,2 | 14,8 | 16,9 | 60,8 | 61,6 | 13,7 | 15,9 | 58,3 | 32,8 | ||
50 | 7,5 | 66,8 | 9,8 | 13,7 | 66,4 | 67,2 | 9,0 | 10,5 | 64,0 | 48,5 | ||
45 | 10 | 66,8 | 12,5 | 16,7 | 66,4 | 67,2 | 11,5 | 13,4 | 63,7 | 43,2 | ||
65 | 40 | 12,5 | 66,8 | 15,2 | 19,3 | 66,4 | 67,2 | 14,0 | 16,3 | 63,4 | 37,8 | |
35 | 15 | 66,8 | 17,8 | 21,4 | 66,4 | 67,2 | 16,9 | 18,7 | 66,8 | 32,4 | ||
55 | 7,5 | 71,4 | 9,5 | 14,5 | 71,0 | 71,8 | 8,8 | 10,2 | 69,1 | 53,5 | ||
50 | 10 | 71,4 | 12,2 | 17,8 | 71,0 | 71,8 | 11,3 | 13,1 | 68,7 | 48,2 | ||
70 | 45 | 12,5 | 71,4 | 14,6 | 20,4 | 71,0 | 71,8 | 13,8 | 15,3 | 68,6 | 43,4 | |
40 | 15 | 71,4 | 17,2 | 23,0 | 71,0 | 71,8 | 16,3 | 18,1 | 68,3 | 38,2 | ||
35 | 17,5 | 71,4 | 20,2 | 25,5 | 71,0 | 71,8 | 19,2 | 21,2 | 67,9 | 33,2 | ||
60 | 7,5 | 76,2 | 9,4 | 15,5 | 75,8 | 76,6 | 8,7 | 10,1 | 74,1 | 58,5 | ||
75 | 55 | 10 | 76,2 | 12,1 | 19,1 | 75,8 | 76,6 | 11,2 | 13,0 | 73,7 | 53,2 | |
• For dimensions highlighted by the minimum ordering quantity must be agreed at the time of order for Hollow Bar. | Hollow bars TN 294-04 | 7 |